mirror of
				https://github.com/unanmed/HumanBreak.git
				synced 2025-10-31 20:32:58 +08:00 
			
		
		
		
	
		
			
				
	
	
		
			271 lines
		
	
	
		
			4.5 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
			
		
		
	
	
			271 lines
		
	
	
		
			4.5 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
| var icons_4665ee12_3a1f_44a4_bea3_0fccba634dc1 = 
 | |
| {
 | |
| 	"hero": {
 | |
| 		"down": {
 | |
| 			"loc": 0,
 | |
| 			"stop": 0,
 | |
| 			"leftFoot": 1,
 | |
| 			"rightFoot": 3
 | |
| 		},
 | |
| 		"left": {
 | |
| 			"loc": 1,
 | |
| 			"stop": 0,
 | |
| 			"leftFoot": 1,
 | |
| 			"rightFoot": 3
 | |
| 		},
 | |
| 		"right": {
 | |
| 			"loc": 2,
 | |
| 			"stop": 0,
 | |
| 			"leftFoot": 1,
 | |
| 			"rightFoot": 3
 | |
| 		},
 | |
| 		"up": {
 | |
| 			"loc": 3,
 | |
| 			"stop": 0,
 | |
| 			"leftFoot": 1,
 | |
| 			"rightFoot": 3
 | |
| 		},
 | |
| 		"width": 32,
 | |
| 		"height": 48
 | |
| 	},
 | |
| 	"terrains": {
 | |
| 		"ground": 0,
 | |
| 		"grass": 1,
 | |
| 		"grass2": 2,
 | |
| 		"ground2": 3,
 | |
| 		"ground3": 4,
 | |
| 		"downFloor": 5,
 | |
| 		"upFloor": 6,
 | |
| 		"blueShopLeft": 7,
 | |
| 		"pinkShopLeft": 8,
 | |
| 		"blueShopRight": 9,
 | |
| 		"pinkShopRight": 10,
 | |
| 		"arrowUp": 11,
 | |
| 		"arrowDown": 12,
 | |
| 		"arrowLeft": 13,
 | |
| 		"arrowRight": 14,
 | |
| 		"light": 15,
 | |
| 		"darkLight": 16,
 | |
| 		"ski": 17,
 | |
| 		"flower": 18,
 | |
| 		"box": 19,
 | |
| 		"boxed": 20,
 | |
| 		"sWallT": 21,
 | |
| 		"sWallL": 22,
 | |
| 		"sWallR": 23,
 | |
| 		"sWallB": 24,
 | |
| 		"sWallTL": 25,
 | |
| 		"sWallBR": 26,
 | |
| 		"sWallTR": 27,
 | |
| 		"sWallBL": 28,
 | |
| 		"sWallTB": 29,
 | |
| 		"sWallLR": 30,
 | |
| 		"sWallBLR": 31,
 | |
| 		"sWallTLR": 32,
 | |
| 		"sWallTBR": 33,
 | |
| 		"sWallTBL": 34
 | |
| 	},
 | |
| 	"animates": {
 | |
| 		"star": 0,
 | |
| 		"lava": 1,
 | |
| 		"blueLava": 2,
 | |
| 		"water": 3,
 | |
| 		"yellowDoor": 4,
 | |
| 		"blueDoor": 5,
 | |
| 		"redDoor": 6,
 | |
| 		"greenDoor": 7,
 | |
| 		"specialDoor": 8,
 | |
| 		"steelDoor": 9,
 | |
| 		"yellowWall": 10,
 | |
| 		"whiteWall": 11,
 | |
| 		"blueWall": 12,
 | |
| 		"crystalUp": 13,
 | |
| 		"crystalBottom": 14,
 | |
| 		"starPortal": 15,
 | |
| 		"fire": 16,
 | |
| 		"portal": 17,
 | |
| 		"switch": 18,
 | |
| 		"lavaNet": 19,
 | |
| 		"poisonNet": 20,
 | |
| 		"weakNet": 21,
 | |
| 		"curseNet": 22,
 | |
| 		"downPortal": 23,
 | |
| 		"leftPortal": 24,
 | |
| 		"rightPortal": 25,
 | |
| 		"upPortal": 26,
 | |
| 		"ice": 27,
 | |
| 		"magentaWall": 28
 | |
| 	},
 | |
| 	"npcs": {
 | |
| 		"man": 0,
 | |
| 		"trader": 1,
 | |
| 		"thief": 2,
 | |
| 		"fairy": 3,
 | |
| 		"wizard": 4,
 | |
| 		"recluse": 5,
 | |
| 		"king": 6,
 | |
| 		"youngMan": 7,
 | |
| 		"sign": 8,
 | |
| 		"expShop": 9,
 | |
| 		"moneyShop": 10,
 | |
| 		"princess": 11,
 | |
| 		"greenMan": 12,
 | |
| 		"blueTrader": 13
 | |
| 	},
 | |
| 	"npc48": {
 | |
| 		"npc0": 0,
 | |
| 		"npc1": 1,
 | |
| 		"npc2": 2,
 | |
| 		"npc3": 3,
 | |
| 		"tallYellowDoor": 4,
 | |
| 		"tallBlueDoor": 5,
 | |
| 		"tallRedDoor": 6,
 | |
| 		"tallGreenDoor": 7,
 | |
| 		"tallSpecialDoor": 8,
 | |
| 		"tallSteelDoor": 9
 | |
| 	},
 | |
| 	"enemys": {
 | |
| 		"greenSlime": 0,
 | |
| 		"redSlime": 1,
 | |
| 		"blackSlime": 2,
 | |
| 		"slimelord": 3,
 | |
| 		"bat": 4,
 | |
| 		"bigBat": 5,
 | |
| 		"redBat": 6,
 | |
| 		"vampire": 7,
 | |
| 		"skeleton": 8,
 | |
| 		"skeletonCaptain": 10,
 | |
| 		"zombie": 12,
 | |
| 		"zombieKnight": 13,
 | |
| 		"rock": 14,
 | |
| 		"bluePriest": 16,
 | |
| 		"redPriest": 17,
 | |
| 		"brownWizard": 18,
 | |
| 		"redWizard": 19,
 | |
| 		"swordsman": 23,
 | |
| 		"soldier": 24,
 | |
| 		"yellowKnight": 25,
 | |
| 		"redKnight": 26,
 | |
| 		"darkKnight": 27,
 | |
| 		"blueKnight": 31,
 | |
| 		"goldSlime": 32,
 | |
| 		"poisonSkeleton": 33,
 | |
| 		"poisonBat": 34,
 | |
| 		"skeletonPriest": 36,
 | |
| 		"skeletonKing": 37,
 | |
| 		"demonPriest": 42,
 | |
| 		"goldHornSlime": 43,
 | |
| 		"silverSlime": 47,
 | |
| 		"whiteHornSlime": 49,
 | |
| 		"redSwordsman": 53,
 | |
| 		"poisonZombie": 55,
 | |
| 		"octopus": 57,
 | |
| 		"princessEnemy": 59,
 | |
| 		"skeletonWarrior": 9,
 | |
| 		"silverSlimelord": 60,
 | |
| 		"goldSlimelord": 61,
 | |
| 		"whiteSlimeman": 54,
 | |
| 		"slimeman": 15,
 | |
| 		"yellowGateKeeper": 20,
 | |
| 		"blueGateKeeper": 21,
 | |
| 		"redGateKeeper": 22,
 | |
| 		"magicMaster": 46,
 | |
| 		"devilWarrior": 41,
 | |
| 		"fairyEnemy": 58,
 | |
| 		"dragon": 56,
 | |
| 		"skeletonKnight": 39,
 | |
| 		"skeletonPresbyter": 38,
 | |
| 		"ironRock": 35,
 | |
| 		"grayRock": 62,
 | |
| 		"yellowPriest": 52,
 | |
| 		"evilPrincess": 50,
 | |
| 		"blademaster": 48,
 | |
| 		"evilFairy": 51,
 | |
| 		"greenKnight": 63,
 | |
| 		"bowman": 64,
 | |
| 		"watcherSlime": 66,
 | |
| 		"frostBat": 67,
 | |
| 		"devilKnight": 68,
 | |
| 		"grayPriest": 69,
 | |
| 		"greenGateKeeper": 70,
 | |
| 		"ghostSoldier": 11,
 | |
| 		"evilHero": 40,
 | |
| 		"blackKing": 28,
 | |
| 		"yellowKing": 29,
 | |
| 		"greenKing": 30,
 | |
| 		"redKing": 44,
 | |
| 		"blueKing": 45,
 | |
| 		"keiskeiFairy": 71,
 | |
| 		"tulipFairy": 72,
 | |
| 		"purpleBowman": 65
 | |
| 	},
 | |
| 	"enemy48": {
 | |
| 		"angel": 0,
 | |
| 		"elemental": 1,
 | |
| 		"steelGuard": 2,
 | |
| 		"evilBat": 3,
 | |
| 		"bearDown": 4,
 | |
| 		"bearLeft": 5,
 | |
| 		"bearRight": 6,
 | |
| 		"bearUp": 7
 | |
| 	},
 | |
| 	"items": {
 | |
| 		"yellowKey": 0,
 | |
| 		"blueKey": 1,
 | |
| 		"redKey": 2,
 | |
| 		"greenKey": 3,
 | |
| 		"steelKey": 4,
 | |
| 		"bigKey": 6,
 | |
| 		"redGem": 16,
 | |
| 		"blueGem": 17,
 | |
| 		"greenGem": 18,
 | |
| 		"yellowGem": 19,
 | |
| 		"redPotion": 20,
 | |
| 		"bluePotion": 21,
 | |
| 		"greenPotion": 22,
 | |
| 		"yellowPotion": 23,
 | |
| 		"lifeWand": 33,
 | |
| 		"sword0": 60,
 | |
| 		"sword1": 50,
 | |
| 		"sword2": 51,
 | |
| 		"sword3": 52,
 | |
| 		"sword4": 53,
 | |
| 		"sword5": 54,
 | |
| 		"shield0": 61,
 | |
| 		"shield1": 55,
 | |
| 		"shield2": 56,
 | |
| 		"shield3": 57,
 | |
| 		"shield4": 58,
 | |
| 		"shield5": 59,
 | |
| 		"book": 9,
 | |
| 		"fly": 12,
 | |
| 		"pickaxe": 45,
 | |
| 		"icePickaxe": 44,
 | |
| 		"bomb": 43,
 | |
| 		"centerFly": 13,
 | |
| 		"upFly": 15,
 | |
| 		"downFly": 14,
 | |
| 		"coin": 11,
 | |
| 		"freezeBadge": 41,
 | |
| 		"cross": 40,
 | |
| 		"superPotion": 29,
 | |
| 		"earthquake": 8,
 | |
| 		"poisonWine": 24,
 | |
| 		"weakWine": 25,
 | |
| 		"curseWine": 27,
 | |
| 		"superWine": 28,
 | |
| 		"dagger": 42,
 | |
| 		"amulet": 47,
 | |
| 		"hammer": 48,
 | |
| 		"jumpShoes": 49,
 | |
| 		"skill1": 30,
 | |
| 		"wand": 10,
 | |
| 		"pack": 46
 | |
| 	},
 | |
| 	"autotile": {
 | |
| 		"autotile": 0,
 | |
| 		"autotile1": 0,
 | |
| 		"autotile2": 0,
 | |
| 		"autotile3": 0
 | |
| 	}
 | |
| } |