Compare commits
	
		
			No commits in common. "71a452eca6038314f21e8df31118826e0f8dcd98" and "42bacaa9f62987009a23d5ca6945fd6406bb84ca" have entirely different histories.
		
	
	
		
			71a452eca6
			...
			42bacaa9f6
		
	
		
| @ -1 +1 @@ | ||||
| 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 | ||||
| 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 | ||||
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							| @ -156,8 +156,7 @@ var data_a1e2fb4a_e986_4524_b0da_9b7ba7c0874d = | ||||
| 			"9.png", | ||||
| 			"8.png", | ||||
| 			"7.png", | ||||
| 			"10.png", | ||||
| 			"C5.png" | ||||
| 			"10.png" | ||||
| 		], | ||||
| 		"animates": [ | ||||
| 			"hand", | ||||
| @ -290,7 +289,7 @@ var data_a1e2fb4a_e986_4524_b0da_9b7ba7c0874d = | ||||
| 		"title": "秽翼的尤斯蒂娅", | ||||
| 		"name": "Eustia", | ||||
| 		"version": "鸽子窝造塔小队", | ||||
| 		"floorId": "street01", | ||||
| 		"floorId": "jiuguan", | ||||
| 		"hero": { | ||||
| 			"image": "hero.png", | ||||
| 			"animate": false, | ||||
| @ -313,7 +312,7 @@ var data_a1e2fb4a_e986_4524_b0da_9b7ba7c0874d = | ||||
| 			}, | ||||
| 			"loc": { | ||||
| 				"direction": "up", | ||||
| 				"x": 5, | ||||
| 				"x": 4, | ||||
| 				"y": 11 | ||||
| 			}, | ||||
| 			"flags": { | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| var enemys_fcae963b_31c9_42b4_b48c_bb48d09f3f80 =  | ||||
| { | ||||
| 	"greenSlime": {"name":"绿头怪","hp":0,"atk":0,"def":0,"money":0,"exp":0,"point":0,"special":0}, | ||||
| 	"redSlime": {"name":"红头怪","hp":0,"atk":0,"def":0,"money":0,"exp":0,"point":0,"special":[],"value":10}, | ||||
| 	"redSlime": {"name":"红头怪","hp":0,"atk":0,"def":0,"money":0,"exp":0,"point":0,"special":[16,18],"value":10}, | ||||
| 	"blackSlime": {"name":"青头怪","hp":0,"atk":0,"def":0,"money":0,"exp":0,"point":0,"special":0}, | ||||
| 	"slimelord": {"name":"怪王","hp":100,"atk":120,"def":0,"money":10,"exp":0,"point":0,"special":[1,9]}, | ||||
| 	"bat": {"name":"小蝙蝠","hp":100,"atk":120,"def":0,"money":2,"exp":0,"point":0,"special":[1]}, | ||||
|  | ||||
| @ -16,13 +16,13 @@ main.floors.jiuguan= | ||||
|     "eachArrive": [], | ||||
|     "parallelDo": "", | ||||
|     "events": { | ||||
|         "5,12": [ | ||||
|         "4,12": [ | ||||
|             { | ||||
|                 "type": "changeFloor", | ||||
|                 "floorId": "street01", | ||||
|                 "loc": [ | ||||
|                     5, | ||||
|                     7 | ||||
|                     8, | ||||
|                     4 | ||||
|                 ], | ||||
|                 "direction": "down" | ||||
|             } | ||||
| @ -75,18 +75,18 @@ main.floors.jiuguan= | ||||
|     [ 17,  0,  0,50054,342,  0,  0,  0,  0,  0,  0,  0, 17], | ||||
|     [ 17,20231,  0,  0,336,40054,40054,50054,338,  0,30070,10292, 17], | ||||
|     [ 17,70933,  0,  0,  0,  0,  0,  0,  0,  0,  0,10292, 17], | ||||
|     [ 17,70941,  0,  0,  0,  0,50054,  0,  0,  0,  0,  0, 17], | ||||
|     [ 17,70941,  0,  0,  0,  0,50054,  0,  0,  0,  0,20110, 17], | ||||
|     [ 17,40054,80004,40054,  0,  0,40040,60042,  0,40040,60042,  0, 17], | ||||
|     [ 17,  0,  0,  0,  0,  0,40054,40054,  0,40054,40054,  0, 17], | ||||
|     [ 17,40054,80012,40054,  0,  0,  0,  0,  0,  0,  0,  0, 17], | ||||
|     [ 17,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,20110, 17], | ||||
|     [200004,200002,200003,200004, 17, 90,  0,200002,200003,200004,200002,200003,200004] | ||||
|     [ 17,  0,  0,  0,  0, 17, 17, 17, 17,  0, 17,80041,80042], | ||||
|     [  0, 17, 17, 17, 90, 17, 17, 17, 17,  0,80048,80049,80050] | ||||
| ], | ||||
|     "areas": "下层", | ||||
|     "bgmap": [ | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,40017,70325,70325,70325,70325,70325,70325,70325,70325,70325,70326,  0], | ||||
|     [  0,40025,70333,70333,70333,70333,70333,70333,70333,70333,70333,70334,  0], | ||||
|     [  0,40017,40017,50017,40017,40017,50017,40017,40017,40017,40017,50021,  0], | ||||
|     [  0,40025,50021,40025,40025,40029,40025,40025,40025,40025,40025,40025,  0], | ||||
|     [  0,30057,30057,30057,30057,30055,30057,30057,30063,30057,30057,30057,  0], | ||||
|     [  0,30057,30057,30057,30057,30057,30057,30057,30057,30055,30057,30057,  0], | ||||
|     [  0,30057,30055,30057,30063,30057,30057,30057,30057,30057,30063,30057,  0], | ||||
| @ -94,9 +94,9 @@ main.floors.jiuguan= | ||||
|     [  0,30063,30057,30057,30057,30057,30057,30055,30057,30063,30057,30057,  0], | ||||
|     [  0,30057,30057,30057,30055,30057,30057,30057,30057,30057,30057,30055,  0], | ||||
|     [  0,30055,30057,30057,30057,30057,30057,30057,30057,30057,30063,30057,  0], | ||||
|     [  0,30057,30057,30063,30057,30057,30057,30057,30057,30057,30057,30057,  0], | ||||
|     [  0,  0,  0,  0,  0,30057,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [70325,70325,70325,  0,  0,30057,70325,70325,70325,70325,70325,70325,70325] | ||||
|     [  0,30057,30057,30063,30057,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,30057,  0,40017,40021,50017,40017,40017,40017,50017], | ||||
|     [50017,40021,40017,  0,30057,  0,40025,40025,40025,40025,40029,40025,40025] | ||||
| ], | ||||
|     "fgmap": [ | ||||
|     [142,142,142,142,142,142,142,142,142,142,142,142,142], | ||||
| @ -105,13 +105,13 @@ main.floors.jiuguan= | ||||
|     [142,20184,20184,  0,60110,  0,20184,20184,  0,  0,  0,  0,142], | ||||
|     [142,  0,  0,  0,60166,340,340,340,339,  0,  0,  0,142], | ||||
|     [142,70933,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,142], | ||||
|     [142,71353,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,142], | ||||
|     [142,71353,  0,  0,  0,  0,  0,  0,  0,  0,  0,20102,142], | ||||
|     [142,  0,  0,  0,  0,  0,40032,40034,  0,40032,40034,  0,142], | ||||
|     [142,  0,  0,  0,  0,  0,20182,  0,  0,20190,  0,  0,142], | ||||
|     [142,  0,  0,  0,  0,  0,40031,40031,40031,40031,40031,  0,142], | ||||
|     [142,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,20102,142], | ||||
|     [142,142,142,142,142,  0,142,142,142,142,142,142,142], | ||||
|     [  0,  0,  0,  0,142,  0,142,  0,  0,  0,  0,  0,  0] | ||||
|     [142,  0,  0,  0,  0,142,142,142,142,142,142,142,142], | ||||
|     [142,142,142,142,  0,142,  0,71362,71363,71364,  0,  0,  0], | ||||
|     [20120,20121,  0,142,  0,142,20086,71370,71371,71372,  0,  0,  0] | ||||
| ], | ||||
|     "bg2map": [ | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|  | ||||
| @ -10,17 +10,17 @@ main.floors.street01= | ||||
|     "canUseQuickShop": true, | ||||
|     "images": [], | ||||
|     "ratio": 1, | ||||
|     "defaultGround": "X90001", | ||||
|     "defaultGround": "grass2", | ||||
|     "firstArrive": [], | ||||
|     "eachArrive": [], | ||||
|     "parallelDo": "", | ||||
|     "events": { | ||||
|         "5,7": [ | ||||
|         "8,4": [ | ||||
|             { | ||||
|                 "type": "changeFloor", | ||||
|                 "floorId": "jiuguan", | ||||
|                 "loc": [ | ||||
|                     5, | ||||
|                     4, | ||||
|                     12 | ||||
|                 ], | ||||
|                 "direction": "up" | ||||
| @ -28,7 +28,7 @@ main.floors.street01= | ||||
|         ] | ||||
|     }, | ||||
|     "changeFloor": { | ||||
|         "0,8": { | ||||
|         "0,6": { | ||||
|             "floorId": "street02", | ||||
|             "loc": [ | ||||
|                 12, | ||||
| @ -41,92 +41,46 @@ main.floors.street01= | ||||
|     "afterGetItem": {}, | ||||
|     "afterOpenDoor": {}, | ||||
|     "autoEvent": {}, | ||||
|     "cannotMove": { | ||||
|         "10,6": [ | ||||
|             "left", | ||||
|             "right" | ||||
|         ] | ||||
|     }, | ||||
|     "cannotMoveIn": { | ||||
|         "10,6": [ | ||||
|             "left", | ||||
|             "right" | ||||
|         ] | ||||
|     }, | ||||
|     "cannotMove": {}, | ||||
|     "cannotMoveIn": {}, | ||||
|     "map": [ | ||||
|     [110121,110122,200040,200225,200138,200227,200228,200225,200250,200227,200228,200046,130090], | ||||
|     [110124,  0,200048,200233,200146,200235,200236,200233,200250,200235,200228,200054,130098], | ||||
|     [110124,  0,200056,200153,200154,200155,200244,200272,200154,200276,200228,200054,130060], | ||||
|     [110124,  0,200272,200161,200162,200163,200276,200168,200171,200172,  0,70327,130068], | ||||
|     [110124,  0,200168,200169,200170,200171,200172,200080,200081,200086,  0,70335,110114], | ||||
|     [110124,  0,200176,200177,200178,200179,71786,90064,90064,90064,  0,90064,110125], | ||||
|     [110124,  0,200088,200089,200004,200005,200006,71795,  0,  0,  0,  0,110125], | ||||
|     [110118,110118,200096,110116,110020,  0,200014,  0,  0,  0,  0,  0,110125], | ||||
|     [ 92,  0,  0,110124,  0,201,  0,  0,110125,110122,110122,110122,110122], | ||||
|     [  0,  0,  0,110118,110118,202,110118,110118,110122,  0,  0,  0, 94], | ||||
|     [130170,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [130178,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,130168,130169], | ||||
|     [130225,130169,130169,130169,130169,130170,110122,110122,130168,130169,130169,130224,130177] | ||||
|     [141,141,141,141,141,141,140,140192,140193,140194,140200,140201,140202], | ||||
|     [141,141,141,141,141,141,140,140200,140201,140202,40016,40017,40017], | ||||
|     [141,141,141,141,141,141,140,40016,40017,40018,40024,40025,40025], | ||||
|     [141,141,141,141,141,141,140,40024,50022,40026,40110,  0,  0], | ||||
|     [140,140,140,140,140,140,140,140, 90,140,140,140,140], | ||||
|     [  0,  0,  0,  0,  0,140,  0,  0,  0,  0,140,  0,  0], | ||||
|     [ 92,  0,140,202,140,140,201,140,140,140,140,  0, 94], | ||||
|     [  0,  0,140,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [140,140,140,140,140,140,140,140,140,140,140,140,140], | ||||
|     [141,141,141,141,141,141,141,141,141,141,141,141,141], | ||||
|     [141,141,141,141,141,141,141,141,141,141,141,141,141], | ||||
|     [141,141,141,141,141,141,141,141,141,141,141,141,141], | ||||
|     [141,141,141,141,141,141,141,141,141,141,141,141,141] | ||||
| ], | ||||
|     "areas": "牢狱", | ||||
|     "bgmap": [ | ||||
|     [90001,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,90001], | ||||
|     [90001,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,90001], | ||||
|     [90001,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,90001], | ||||
|     [90001,71818,71819,  0,  0,  0,  0,  0,  0,  0,10036,  0,90001], | ||||
|     [90001,71826,71827,  0,  0,  0,  0,  0,  0,  0,  0,  0,90001], | ||||
|     [90001,  0,  0,  0,  0,  0,71786,  0,60135,60135,60135,60135,  0], | ||||
|     [90001,  0,  0,  0,  0,  0,  0,  0,  0,90001,90001,90001,  0], | ||||
|     [90001,90001,90001,  0,  0,  0,  0,  0,90001,  0,  0,  0,  0], | ||||
|     [70032,70032,70025,  0,  0,90244,90001,90001,90001,  0,  0,  0,  0], | ||||
|     [70025,70025,70025,90001,90001,90244,90001,90001,90001,70025,70025,70025,70025], | ||||
|     [  0,70025,70025,70025,70025,70025,70025,70025,70025,70025,70025,70025,70025], | ||||
|     [  0,70025,70025,70025,70025,70025,70025,70025,70025,70025,70025,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,90001,90001,  0,  0,  0,  0,  0] | ||||
| 
 | ||||
| ], | ||||
|     "fgmap": [ | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,130076], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,130084], | ||||
|     [  0,  0,200110,200111,  0,200108,200109,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,200118,200119,  0,200116,200117,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,20241,  0,  0,  0,  0,  0,  0,  0,70552,  0,70554,  0], | ||||
|     [  0,  0,  0,  0,  0, 93,200180,71787,  0,70560,  0,70562,  0], | ||||
|     [110114,110114,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,110143,110114,110114,110114,110114], | ||||
|     [  0,  0,  0,110114,120095,  0,120095,120095,110114,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,90206,80048], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,90202,  0,90201,40102,90214,80056], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,20121,  0,  0,  0,  0,80064], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,110114,110114,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0] | ||||
| ], | ||||
|     "bg2map": [ | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,90650,90651,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,90658,90659,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,70163,70325,70325,70326,  0,200162,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,70171,70333,70333,70334,70553,200162,  0], | ||||
|     [  0,71834,71835,  0,  0,  0,90064,  0,  0,  0,70561,  0,110122], | ||||
|     [  0,71842,71843,200089,200004,200005,71794,  0,90617,70568,70569,70570,  0], | ||||
|     [  0,  0,  0,200097,200012,200013,110012,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,110028,90244,  0,120108,120108,110134,110134,110134,110134], | ||||
|     [  0,  0,  0,  0,120103,90244,120103,120103,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0] | ||||
| 
 | ||||
| ], | ||||
|     "fg2map": [ | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,393,394,395,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,110114,  0,110114,110114,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0], | ||||
|     [  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0,  0] | ||||
| 
 | ||||
| ] | ||||
| } | ||||
| @ -94,26 +94,38 @@ var icons_4665ee12_3a1f_44a4_bea3_0fccba634dc1 = | ||||
| 		"T358": 62, | ||||
| 		"T359": 63, | ||||
| 		"T360": 64, | ||||
| 		"T376": 65, | ||||
| 		"T377": 66, | ||||
| 		"T378": 67, | ||||
| 		"T379": 68, | ||||
| 		"T380": 69, | ||||
| 		"T381": 70, | ||||
| 		"T382": 71, | ||||
| 		"T383": 72, | ||||
| 		"T384": 73, | ||||
| 		"T385": 74, | ||||
| 		"T386": 75, | ||||
| 		"T387": 76, | ||||
| 		"T388": 77, | ||||
| 		"T389": 78, | ||||
| 		"T390": 79, | ||||
| 		"T391": 80, | ||||
| 		"T392": 81, | ||||
| 		"T393": 82, | ||||
| 		"T394": 83, | ||||
| 		"T395": 84 | ||||
| 		"T361": 65, | ||||
| 		"T362": 66, | ||||
| 		"T363": 67, | ||||
| 		"T364": 68, | ||||
| 		"T365": 69, | ||||
| 		"T366": 70, | ||||
| 		"T367": 71, | ||||
| 		"T368": 72, | ||||
| 		"T369": 73, | ||||
| 		"T370": 74, | ||||
| 		"T371": 75, | ||||
| 		"T372": 76, | ||||
| 		"T373": 77, | ||||
| 		"T374": 78, | ||||
| 		"T375": 79, | ||||
| 		"T376": 80, | ||||
| 		"T377": 81, | ||||
| 		"T378": 82, | ||||
| 		"T379": 83, | ||||
| 		"T380": 84, | ||||
| 		"T381": 85, | ||||
| 		"T382": 86, | ||||
| 		"T383": 87, | ||||
| 		"T384": 88, | ||||
| 		"T385": 89, | ||||
| 		"T386": 90, | ||||
| 		"T387": 91, | ||||
| 		"T388": 92, | ||||
| 		"T389": 93, | ||||
| 		"T390": 94, | ||||
| 		"T391": 95, | ||||
| 		"T392": 96 | ||||
| 	}, | ||||
| 	"animates": { | ||||
| 		"star": 0, | ||||
|  | ||||
| @ -259,6 +259,21 @@ var maps_90f36752_8815_4be8_b32b_d7fad1d0542e = | ||||
| 	"358": {"cls":"terrains","id":"T358"}, | ||||
| 	"359": {"cls":"terrains","id":"T359"}, | ||||
| 	"360": {"cls":"terrains","id":"T360"}, | ||||
| 	"361": {"cls":"terrains","id":"T361"}, | ||||
| 	"362": {"cls":"terrains","id":"T362"}, | ||||
| 	"363": {"cls":"terrains","id":"T363"}, | ||||
| 	"364": {"cls":"terrains","id":"T364"}, | ||||
| 	"365": {"cls":"terrains","id":"T365"}, | ||||
| 	"366": {"cls":"terrains","id":"T366"}, | ||||
| 	"367": {"cls":"terrains","id":"T367"}, | ||||
| 	"368": {"cls":"terrains","id":"T368"}, | ||||
| 	"369": {"cls":"terrains","id":"T369"}, | ||||
| 	"370": {"cls":"terrains","id":"T370"}, | ||||
| 	"371": {"cls":"terrains","id":"T371"}, | ||||
| 	"372": {"cls":"terrains","id":"T372"}, | ||||
| 	"373": {"cls":"terrains","id":"T373"}, | ||||
| 	"374": {"cls":"terrains","id":"T374"}, | ||||
| 	"375": {"cls":"terrains","id":"T375"}, | ||||
| 	"376": {"cls":"terrains","id":"T376"}, | ||||
| 	"377": {"cls":"terrains","id":"T377"}, | ||||
| 	"378": {"cls":"terrains","id":"T378"}, | ||||
| @ -276,9 +291,6 @@ var maps_90f36752_8815_4be8_b32b_d7fad1d0542e = | ||||
| 	"390": {"cls":"terrains","id":"T390"}, | ||||
| 	"391": {"cls":"terrains","id":"T391"}, | ||||
| 	"392": {"cls":"terrains","id":"T392"}, | ||||
| 	"393": {"cls":"terrains","id":"T393"}, | ||||
| 	"394": {"cls":"terrains","id":"T394"}, | ||||
| 	"395": {"cls":"terrains","id":"T395"}, | ||||
| 	"20034": {"cls":"tileset","id":"X20034","canPass":true}, | ||||
| 	"20154": {"cls":"tileset","id":"X20154","canPass":true}, | ||||
| 	"20216": {"cls":"tileset","id":"X20216","canPass":true}, | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 48 KiB After Width: | Height: | Size: 69 KiB | 
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 418 KiB | 
		Loading…
	
		Reference in New Issue
	
	Block a user